
PV2R Series Double Vane Pump Yuken
Product Introduction PV2R series of vane pumps with high pressure and lower noise are high-performance products, which are developed and domestically produced by our company, featured by advanced performance, reasonable structure, good creditability, lower noise, ultra-low pulse and stable quality and so on. Precisely made, the product can be used in the equipment with high precision and low noise, and is widely used in cutting, plastic, leather, forging and engineering machinery fields, and …
Product Introduction
PV2R series of vane pumps with high pressure and lower noise are high-performance products, which are developed and domestically produced by our company, featured by advanced performance, reasonable structure, good creditability, lower noise, ultra-low pulse and stable quality and so on. Precisely made, the product can be used in the equipment with high precision and low noise, and is widely used in cutting, plastic, leather, forging and engineering machinery fields, and the like.
Specifications / Single pump
| Model | Displace ment (mL/r) |
Max. pressure (Mpa) | Speed (r/min) | Input power (kw) |
|||
| Special oil | Antiwear oil | Common oil | Min. | Max. | |||
| PV2R1-4 | 4.3 | 21 | 17.5 | 16 | 750 | 1800 | 2.1 |
| PV2R1-6 | 6.5 | 3.2 | |||||
| PV2R1-8 | 8.5 | 4.5 | |||||
| PV2R1-10 | 10.8 | 5.4 | |||||
| PV2R1-12 | 12.8 | 6.1 | |||||
| PV2R1-14 | 14.5 | 6.9 | |||||
| PV2R1-17 | 16.2 | 7.9 | |||||
| PV2R1-19 | 20.1 | 9.6 | |||||
| PV2R1-23 | 22.5 | 10.5 | |||||
| PV2R1-25 | 25.3 | 12.5 | |||||
| PV2R1-28 | 29.6 | 14.0 | |||||
| PV2R1-31 | 32.3 | 16 | 16 | 15.5 | |||
| PV2R2-26 | 25.3 | 21 | 17.5 | 14 | 600 | 1800 | 11.7 |
| PV2R2-33 | 32.3 | 15.5 | |||||
| PV2R2-41 | 39.8 | 18.9 | |||||
| PV2R2-47 | 49.8 | 23.2 | |||||
| PV2R2-53 | 51.5 | 24.0 | |||||
| PV2R2-59 | 55.8 | 24.9 | |||||
| PV2R2-65 | 63.7 | 29.4 | |||||
| PV2R2-70 | 70.3 | 16 | 1200 | 31.6 | |||
| PV2R2-79 | 78.1 | 35.7 | |||||
| PV2R2-85 | 82.7 | 37.5 | |||||
| PV2R3-52 | 51.5 | 21 | 17.5 | 14 | 600 | 1800 | 23.2 |
| PV2R3-60 | 63.7 | 29.4 | |||||
| PV2R3-66 | 66.6 | 34.2 | |||||
| PV2R3-76 | 75.5 | 37.7 | |||||
| PV2R3-94 | 89.5 | 41.2 | |||||
| PV2R3-116 | 118 | 16 | 16 | 1200 | 50.0 | ||
| PV2R3-125 | 122.2 | 59.9 | |||||
| PV2R3-136 | 136 | 66.7 | |||||
Note:
1. When pressure of pumps exceeds 16Mpa, with displacement of "4" "6" "8", speed should be more than 1450r/min.
2. Reduce the negative pressure of the inlet when the single pumps or double pumps with large displacement at high speed.
3. In use of synthetic hydraulic fluids and water containing hydraul fluids, limit the max speed at 1200r/min.
4. Noisiness is available in working conditions of 14Mpa and 1200r/min.
5. Input power is available in working condition of 16Mpa and 1500r/min.
| Series | Displacement of shaft end pump | Displacement of cover end pump | ||||||
| PV2R21 | 26,33,41,47,53,59,65 | 4,6,8,10,12,14,17,19,23,25,28,31 | ||||||
| PV2R31 | 52,60,66,76,94,116,125,136 | 4,6,8,10,12,14,17,19,23,25,28,31 | ||||||
| PV2R32 | 52,60,66,76,94,116,125,136 | 26,33,41,47,53,59,65 | ||||||

Hot Tags: pv2r series double vane pump yuken, China pv2r series double vane pump yuken manufacturers, suppliers, factory, 90L250 hydraulic pump, Hydraulic Power Unit Hydraulic System, KAWASAHI Hydraulic Motor, Vane Pump, parker pump, HYDRAULIC Diaphragm Accumulator GXQ SB210 SB330

