
DOOSAN T5V Series Main Pump Hydraulic Pump T5V63 T5V80 T5V112 T5V140 T5V180
DOOSAN T5V Series Main Pump Hydraulic Pump T5V63 T5V80 T5V112 T5V140 T5V180
Shijiazhuang Baile Electromechanical Equipment Co., Ltd. is one of the leading manufacturers and suppliers of doosan t5v series main pump hydraulic pump t5v63 t5v80 t5v112 t5v140 t5v180 in China. With abundant experience, we warmly welcome you to wholesale high quality products at competitive price from our factory. Good service and punctual delivery are available.
DPA Series | DPA63 / DPA90 / DPA117 / DPA140 _ Specifications
| MODEL | Max. Displacement | Rated Pressure | Peak Pressure | Max. Speed for self priming | Max. Input torque | Application | Remarks | Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| cc/rev | MPa | MPa | rpm | N m | ton | Kg | |||||||||||||||||||||||||||||||||||||||||||||||||
| DPA63 | 63 X 2 | 34.3 | 39.2 | 2,600 | 422 | 12 ~ 16 | Tandem Type | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| DPA90 | 90 X 2 | 34.3 | 39.2 | 2,520 | 618 | 14 ~ 18 | Tandem Type | 106 | |||||||||||||||||||||||||||||||||||||||||||||||
| DPA117 | 117 X 2 | 34.3 | 39.2 | 2,450 | 637 | 20 ~ 25 | Tandem Type | 117 | |||||||||||||||||||||||||||||||||||||||||||||||
| DPA140 | 140 X 2 | 34.3 | 39.2 | 2,400 | 882 | 25 ~ 34 | Tandem Type | 143 | |||||||||||||||||||||||||||||||||||||||||||||||
DPA-V Series | DPA117V / DPA140V _ Specifications
| MODEL | Max.Displacement | Rated Pressure | Peak Pressure | Max. Speed for self priming | Max. Input torque | Application | Remarks | Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| cc/rev | MPa | MPa | rpm | N m | ton | Kg | |||||||||||||||||||||||||||||||||||||||||||||||||
| DPA117V | 117 X 2 | 34.3 | 39.2 | 2,450 | 637 | 20 ~ 25 | Tandem Type | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| DPA140V | 140 X 2 | 34.3 | 39.2 | 2,400 | 882 | 25 ~ 34 | Tandem Type | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
T5V Series | T5V63 / T5V80 / T5V112 / T5V140 _ Specifications
| MODEL | Max.Displacement | Rated Pressure | Peak Pressure | Max. Speed for self priming | Max. Input torque | Application | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
| cc/rev | MPa | MPa | rpm | N m | ton | Kg | |||||||||||||||||||||||||||||||||||||||||||||||||
| T5V63 | 63 X 2 | 34.3 | 39.2 | 2,650 | 343 | 12~16 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T5V80 | 80 X 2 | 34.3 | 39.2 | 2,460 | 529 | 14-18 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T5V112 | 117 X 2 | 34.3 | 39.2 | 2,360 | 588 | 20-25 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T5V140 | 140 X 2 | 34.3 | 39.2 | 2,150 | 1,120 | 34-45 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||
DPS27 Specifications
| Max.Displacement | Rated Pressure | Max. Pressure | Max. Input Speed | Max. Input torque | Hydraulic fiuid | Weight | ||
| MODEL | cc/rev | MPa | MPa | rpm | N.m | Oil temp.range | Oill viscosity range | Kg |
| P1, P2 Pistom pump | 27.5 X 2 | 24.5 | 27.4 | 2700 | 172 | -20~+95℃ | 10-1,000 cSt | 40 |
| P3 Gear pump | 16.2/18.2 | 21.5 | 24.5 | 2700 | 172 | -20~+95℃ | 10-1,000 cSt | 40 |
| P4 Gear pump | 4.5/6.5 | 3.9 | 4.3 | 2700 | 172 | -20~+95℃ | 10-1,000 cSt | 40 |
| Max.Displacement | Rated Pressure | Max. Pressure | Max. Input Speed | Max. Input torque | Input curren range | Hydraulic fiuid | Weight | ||
| MODEL | cc/rev | MPa | MPa | rpm | N.m | N.m | Oil temp.range | Oill viscosity range | Kg |
| P1,P2 Pistom pump | 27.5 X 2 | 24.5 | 27.4 | 2700 | 172 | 172 | -20~+95℃ | 10-1,000 cSt | 40 |
| P3 Gear pump | 16.2/18.2 | 21.5 | 24.5 | 2700 | 172 | 172 | -20~+95℃ | 10-1,000 cSt | 40 |
| P4 Gear pump | 4.5/6.5 | 3.9 | 4.3 | 2700 | 172 | 172 | -20~+95℃ | 10-1,000 cSt | 40 |
DPLS85 Specifications
| MODEL | Max. Displacement | Rated Pressure | Max. Pressure | Max. Speed for self priming | Max. Input torque | Application | Remarks | Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| cc/rev | MPa | MPa | rpm | N m | ton | Kg | |||||||||||||||||||||||||||||||||||||||||||||||||
| DPLS85 | 85 | 32 | 35 | 2,700 | 43.3 | 7~8 | Load Sensing | 45 | |||||||||||||||||||||||||||||||||||||||||||||||

Hot Tags: doosan t5v series main pump hydraulic pump t5v63 t5v80 t5v112 t5v140 t5v180, China doosan t5v series main pump hydraulic pump t5v63 t5v80 t5v112 t5v140 t5v180 manufacturers, suppliers, factory

